[Skip to Page Head]

Exam Results

A2 level results - 2008
Subject Number of Entries A B C D E
Art 16 8 4 2 2 0
History of Art 9 5 3 0 1 0
Biology 30 22 3 3 1 1
Chemistry 35 28 4 0 3 0
Chinese 12 10 2 0 0 0
Classical Civilisation 5 4 1 0 0 0
Computing 4 1 1 0 2 0
Economics 47 39 7 0 1 0
English 36 29 6 1 0 0
French 35 21 12 2 0 0
Geography 38 32 6 0 0 0
German 4 3 1 0 0 0
Government & Politics 23 22 0 0 0 1
Greek 1 1 0 0 0 0
History 47 39 8 0 0 0
Italian 6 1 3 2 0 0
Japanese 2 2 0 0 0 0
Latin 4 4 0 0 0 0
Mathematics 64 54 7 2 1 0
Further Maths 17 11 3 3 0 0
Music 5 5 0 0 0 0
PE 3 2 1 0 0 0
Physics 30 24 5 0 1 0
Religious Studies 13 10 2 1 0 0
Spanish 17 9 5 2 0 1
Technology: Textiles 4 3 1 0 0 0
Technology: Food 1 1 0 0 0 0
Theatre Studies 9 6 3 0 0 0
Totals 517 396 088 018 012 003

A2 level results 2008 summary

  • Grades A to E are passes at Advanced Level
  • 150 girls in the Upper Sixth sat Advanced level examinations
  • 76.6% of the passes were at Grade A
  • 93.6% of the passes were at Grade A or B
  • A-C passes = 97.1%
  • Overall pass rate 100%
  • 90 girls gained 3 (or more) A grades (59%)