[Skip to Page Head]

Exam Results

A2 level results - 2009
Subject Number of Entries A B C D E U
Art 14 13 0 0 1 0 0
History of Art 12 9 3 0 0 0 0
Biology 33 18 5 7 2 0 1
Chemistry 38 24 9 3 2 0 0
Chinese 16 16 0 0 0 0 0
Computing 1 0 1 0 0 0 0
Economics 47 42 3 2 0 0 0
English 40 34 6 0 0 0 0
French 29 25 3 0 0 1 0
Geography 26 23 3 0 0 0 0
German 1 1 0 0 0 0 0
Government & Politics 18 13 5 0 0 0 0
Greek 5 5 0 0 0 0 0
History 38 31 4 3 0 0 0
Italian 3 3 0 0 0 0 0
Japanese 2 2 0 0 0 0 0
Latin 10 10 0 0 0 0 0
Mathematics 70 63 5 2 0 0 0
Further Maths 18 13 5 0 0 0 0
Music 2 2 0 0 0 0 0
Physics 30 22 5 0 3 0 0
Polish 1 1 0 0 0 0 0
Religious Studies 24 17 7 0 0 0 0
Spanish 17 11 2 1 3 0 0
Sport Science 2 2 0 0 0 0 0
Technology: Textiles 2 1 1 0 0 0 0
Theatre Studies 5 4 1 0 0 0 0
Totals 504 405 068 018 011 001 001

A2 level results 2009 summary

  • Grades A to E are passes at Advanced Level
  • 141 girls in the Upper Sixth sat Advanced level examinations
  • 80.4% of the passes were at Grade A
  • 93.8% of the passes were at Grade A or B
  • A-C passes = 97.4%
  • Overall pass rate 99.8%
  • 95 girls gained 3 (or more) A grades (67.4%)