[Skip to Page Head]

Exam Results

Successful outcome

We are delighted to report that the A2 and AS examination results have been received and once again demonstrate clearly the commitment, dedication and hard work of both the girls and the academic staff. Congratulations on a splendid achievement and a well-deserved set of results.

A Level Results Summary
Year 2003 2004 2005 2006 2007 2008 2009
Candidates 146 144 136 145 139 150 141
Pass Rate 99.8% 100% 100% 100% 100% 100% 99.8%
Grades A & B 93.8% 90.6% 90.5% 93.9% 94.4% 93.6% 93.8%
Average number of passes per candidate 3.4 3.4 3.5 3.5 3.5 3.45 3.56
Average number of points per candidate 423 418.5 425 440 451 451 461
GCSE Results Summary
Year 2003 2004 2005 2006 2007 2008 2009
Fifth form Candidates 113 136 135 142 126 138 128
Grades A* & A 80.6% 85.5% 80% 88.2% 87.8% 90.5% 90.4%
Grades A*, A & B 96.3% 97.6% 96.6% 98.1% 98% 99.3% 98.7%
Pass Rate 99.7% 99.8% 100% 99.9% 99.8% 100% 100%
Average number of passes per candidate 10.4 9.8 10 10 10 10 10
Candidates with 7-11 passes 113 136 134 142 126 138 128

A2 level results 2009 summary

You can review these results in full here

  • Grades A to E are passes at Advanced Level
  • 141 girls in the Upper Sixth sat Advanced level examinations
  • 80% of the passes were at Grade A
  • 93.8% of the passes were at Grade A or B
  • A-C passes = 97.4%
  • Overall pass rate 99.8%
  • 93 girls gained 3 (or more) A grades (65.9%)

For a summary of our leavers' destinations for 2008, please click here.

GCSE results 2009 summary

You can review these results in full here

  • 128 Fifth form girls sat GCSE Examinations
  • 126 girls achieved 5 or more A/A* passes (98.4%)
  • Average number of passes per candidate = 10