| Subject | Number of Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Art | 40 | 16 | 17 | 6 | 1 | 0 | 0 |
| Biology | 111 | 55 | 35 | 18 | 3 | 0 | 0 |
| Chemistry | 105 | 74 | 21 | 9 | 1 | 0 | 0 |
| Chinese | 28 | 27 | 1 | 0 | 0 | 0 | 0 |
| Drama | 33 | 7 | 23 | 3 | 0 | 0 | 0 |
| English | 128 | 92 | 35 | 1 | 0 | 0 | 0 |
| English Literature | 128 | 52 | 60 | 15 | 1 | 0 | 0 |
| French | 104 | 39 | 52 | 10 | 3 | 0 | 0 |
| Geography | 73 | 46 | 25 | 2 | 0 | 0 | 0 |
| German | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
| Greek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| History | 88 | 59 | 24 | 5 | 0 | 0 | 0 |
| ICT | 9 | 4 | 3 | 2 | 0 | 0 | 0 |
| Italian | 14 | 13 | 1 | 0 | 0 | 0 | 0 |
| Japanese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latin | 30 | 17 | 10 | 3 | 0 | 0 | 0 |
| Mathematics | 128 | 65 | 43 | 16 | 4 | 0 | 0 |
| Music | 13 | 7 | 4 | 2 | 0 | 0 | 0 |
| PE | 15 | 12 | 2 | 1 | 0 | 0 | 0 |
| Physics | 84 | 55 | 17 | 9 | 3 | 0 | 0 |
| Portuguese | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Religious Studies | 47 | 40 | 7 | 0 | 0 | 0 | 0 |
| Spanish | 58 | 42 | 11 | 3 | 0 | 0 | 0 |
| Tech: Food | 14 | 9 | 5 | 0 | 0 | 0 | 0 |
| Tech: Textiles | 21 | 9 | 11 | 1 | 0 | 0 | 0 |
| TOTALS (incl. ICT) | 1286 | 749 | 413 | 106 | 016 | 000 | 000 |
Because College has introduced, very happily and successfully, the IGCSE in Mathematics which the Department for Children, Schools and Families (DCFS) does not include in the GCSE League Tables, these are misleading regarding the performance of CLC as well as many other independent schools. There has been significant diversification in the examinations offered by UK schools and at College it is our priority to provide the curriculum that we believe to be of greatest educational value to our students. We have introduced IGCSE in some subjects and offer the International Baccalaureate Diploma alongside A levels. Universities know that the IGCSE qualification has full parity with standard GCSEs and respect it for its rigour and as an excellent preparation for further study at Sixth form. The IB Diploma is also well-regarded by UK universities.