Year calculator

If you're not sure what year group you should be applying for, use our handy guide below to calculate the correct year of admission and year group:

Date of Birth between LC1 / Yr 7 / 11+ LC3 / Yr 9 / 13+ SFC1 / Yr 12 / 16+
01/09/2005 31/08/2006  -  - 2022
01/09/2006 31/08/2007  -  - 2023
01/09/2007 31/08/2008  -  - 2024
01/09/2008 31/08/2009  - 2022 2025
01/09/2009 31/08/2010  - 2023 2026
01/09/2010 31/08/2011 2022 2024 2027
01/09/2011 31/08/2012 2023 2025 2028
01/09/2012 31/08/2013 2024 2026 2029
01/09/2013 31/08/2014 2025 2027 2030
01/09/2014 31/08/2015 2026 2028 2031
01/09/2015 31/08/2016 2027 2029 2032
01/09/2016 31/08/2017 2028 2030 2033
01/09/2017 31/08/2018 2029 2031 2034
01/09/2018 31/08/2019 2030 2032 2035
01/09/2019 31/08/2020 2031 2033 2036
01/09/2020 31/08/2021 2032 2034 2037
01/09/2021 31/08/2022 2033 2035 2038

These dates are based on the standard National Curriculum enrolment dates for England. We understand there are situations where applications fall outside of the above dates. These applications (usually +/- 3 months of the above dates, but in exceptional cases +/- 6 months) will be reviewed by the Director of Admissions on a case-by-case basis, taking into account the student's educational background.

Details of the application process for each year group can be found by clicking the links below

LC1 / YR 7 / 11+ ENTRY

LC3 / YR 9 / 13+ ENTRY

SFC1 / YR 12 / 16+ ENTRY